Index of /projects/infrasound/PlotsA
Name Last modified Size Description
Parent Directory -
2017/ 2022-03-06 00:27 -
2018/ 2022-03-06 00:27 -
2019/ 2022-03-06 00:22 -
2020/ 2022-03-06 00:14 -
2021/ 2022-03-06 00:27 -
2022-12-26_weekly_ac..> 2023-01-05 01:10 6.4M
2022/ 2023-01-04 23:58 -
2022_12_27__STARF-BD..> 2023-01-05 01:10 951K
2022_12_27__STARF-BD..> 2023-01-05 01:10 575K
2022_12_28__STARF-BD..> 2023-01-05 01:10 952K
2022_12_28__STARF-BD..> 2023-01-05 01:10 719K
2022_12_29__STARF-BD..> 2023-01-05 01:10 952K
2022_12_29__STARF-BD..> 2023-01-05 01:10 711K
2022_12_30__STARF-BD..> 2023-01-05 01:10 952K
2022_12_30__STARF-BD..> 2023-01-05 01:10 784K
2022_12_31__STARF-BD..> 2023-01-05 01:10 952K
2022_12_31__STARF-BD..> 2023-01-05 01:10 666K
2023-1-16_weekly_aco..> 2023-01-28 01:10 8.1M
2023-1-23_weekly_aco..> 2023-02-07 01:10 8.0M
2023-1-2_weekly_acou..> 2023-01-15 01:10 3.6M
2023-1-30_weekly_aco..> 2023-02-07 01:10 6.3M
2023-1-9_weekly_acou..> 2023-01-22 01:10 5.5M
2023-2-13_weekly_aco..> 2023-02-28 01:10 6.8M
2023-2-20_weekly_aco..> 2023-02-28 01:10 6.2M
2023-2-27_weekly_aco..> 2023-03-05 01:10 6.7M
2023-2-6_weekly_acou..> 2023-02-28 01:10 7.5M
2023-3-13_weekly_aco..> 2023-03-22 01:10 7.7M
2023-3-20_weekly_aco..> 2023-03-22 01:10 1.9M
2023-3-5_weekly_acou..> 2023-03-12 01:10 822K
2023-3-6_weekly_acou..> 2023-03-18 01:10 9.1M
2023_1_10__STARF-BDF..> 2023-01-15 01:10 951K
2023_1_10__STARF-BDF..> 2023-01-15 01:10 675K
2023_1_11__STARF-BDF..> 2023-01-15 01:10 952K
2023_1_11__STARF-BDF..> 2023-01-15 01:10 845K
2023_1_12__STARF-BDF..> 2023-01-15 01:10 951K
2023_1_12__STARF-BDF..> 2023-01-15 01:10 510K
2023_1_13__STARF-BDF..> 2023-01-15 01:10 951K
2023_1_13__STARF-BDF..> 2023-01-15 01:10 731K
2023_1_14__STARF-BDF..> 2023-01-15 01:10 952K
2023_1_14__STARF-BDF..> 2023-01-15 01:10 751K
2023_1_15__STARF-BDF..> 2023-01-22 01:10 952K
2023_1_15__STARF-BDF..> 2023-01-22 01:10 386K
2023_1_16__STARF-BDF..> 2023-01-22 01:10 951K
2023_1_16__STARF-BDF..> 2023-01-22 01:10 632K
2023_1_17__STARF-BDF..> 2023-01-22 01:10 951K
2023_1_17__STARF-BDF..> 2023-01-22 01:10 910K
2023_1_18__STARF-BDF..> 2023-01-22 01:10 952K
2023_1_18__STARF-BDF..> 2023-01-22 01:10 843K
2023_1_19__STARF-BDF..> 2023-01-22 01:10 952K
2023_1_19__STARF-BDF..> 2023-01-22 01:10 917K
2023_1_1__STARF-BDF-..> 2023-01-05 01:10 951K
2023_1_1__STARF-BDF-..> 2023-01-05 01:10 676K
2023_1_20__STARF-BDF..> 2023-01-22 01:10 951K
2023_1_20__STARF-BDF..> 2023-01-22 01:10 835K
2023_1_21__STARF-BDF..> 2023-01-22 01:10 951K
2023_1_21__STARF-BDF..> 2023-01-22 01:10 572K
2023_1_22__STARF-BDF..> 2023-01-28 01:10 950K
2023_1_22__STARF-BDF..> 2023-01-28 01:10 724K
2023_1_23__STARF-BDF..> 2023-01-28 01:10 951K
2023_1_23__STARF-BDF..> 2023-01-28 01:10 776K
2023_1_24__STARF-BDF..> 2023-01-28 01:10 953K
2023_1_24__STARF-BDF..> 2023-01-28 01:10 846K
2023_1_25__STARF-BDF..> 2023-01-28 01:10 952K
2023_1_25__STARF-BDF..> 2023-01-28 01:10 867K
2023_1_26__STARF-BDF..> 2023-01-28 01:10 951K
2023_1_26__STARF-BDF..> 2023-01-28 01:10 841K
2023_1_27__STARF-BDF..> 2023-01-28 01:10 951K
2023_1_27__STARF-BDF..> 2023-01-28 01:10 947K
2023_1_28__STARF-BDF..> 2023-02-07 01:10 952K
2023_1_28__STARF-BDF..> 2023-02-07 01:10 950K
2023_1_29__STARF-BDF..> 2023-02-07 01:10 952K
2023_1_29__STARF-BDF..> 2023-02-07 01:10 693K
2023_1_2__STARF-BDF-..> 2023-01-05 01:10 951K
2023_1_2__STARF-BDF-..> 2023-01-05 01:10 928K
2023_1_30__STARF-BDF..> 2023-02-07 01:10 953K
2023_1_30__STARF-BDF..> 2023-02-07 01:10 799K
2023_1_31__STARF-BDF..> 2023-02-07 01:10 951K
2023_1_31__STARF-BDF..> 2023-02-07 01:10 643K
2023_1_3__STARF-BDF-..> 2023-01-05 01:10 951K
2023_1_3__STARF-BDF-..> 2023-01-05 01:10 853K
2023_1_4__STARF-BDF-..> 2023-01-05 01:10 912K
2023_1_4__STARF-BDF-..> 2023-01-05 01:10 732K
2023_1_5__STARF-BDF-..> 2023-01-15 01:10 758K
2023_1_5__STARF-BDF-..> 2023-01-15 01:10 585K
2023_1_9__STARF-BDF-..> 2023-01-15 01:10 167K
2023_1_9__STARF-BDF-..> 2023-01-15 01:10 170K
2023_2_10__STARF-BDF..> 2023-02-28 01:10 952K
2023_2_10__STARF-BDF..> 2023-02-28 01:10 877K
2023_2_11__STARF-BDF..> 2023-02-28 01:10 951K
2023_2_11__STARF-BDF..> 2023-02-28 01:10 654K
2023_2_12__STARF-BDF..> 2023-02-28 01:10 951K
2023_2_12__STARF-BDF..> 2023-02-28 01:10 954K
2023_2_13__STARF-BDF..> 2023-02-28 01:10 952K
2023_2_13__STARF-BDF..> 2023-02-28 01:10 784K
2023_2_14__STARF-BDF..> 2023-02-28 01:10 950K
2023_2_14__STARF-BDF..> 2023-02-28 01:10 922K
2023_2_15__STARF-BDF..> 2023-02-28 01:10 951K
2023_2_15__STARF-BDF..> 2023-02-28 01:10 850K
2023_2_16__STARF-BDF..> 2023-02-28 01:10 951K
2023_2_16__STARF-BDF..> 2023-02-28 01:10 731K
2023_2_17__STARF-BDF..> 2023-02-28 01:10 952K
2023_2_17__STARF-BDF..> 2023-02-28 01:10 590K
2023_2_18__STARF-BDF..> 2023-02-28 01:10 953K
2023_2_18__STARF-BDF..> 2023-02-28 01:10 667K
2023_2_19__STARF-BDF..> 2023-02-28 01:10 913K
2023_2_19__STARF-BDF..> 2023-02-28 01:10 604K
2023_2_1__STARF-BDF-..> 2023-02-07 01:10 951K
2023_2_1__STARF-BDF-..> 2023-02-07 01:10 724K
2023_2_20__STARF-BDF..> 2023-02-28 01:10 952K
2023_2_20__STARF-BDF..> 2023-02-28 01:10 672K
2023_2_21__STARF-BDF..> 2023-02-28 01:10 952K
2023_2_21__STARF-BDF..> 2023-02-28 01:10 883K
2023_2_22__STARF-BDF..> 2023-02-28 01:10 951K
2023_2_22__STARF-BDF..> 2023-02-28 01:10 650K
2023_2_23__STARF-BDF..> 2023-02-28 01:10 951K
2023_2_23__STARF-BDF..> 2023-02-28 01:10 643K
2023_2_24__STARF-BDF..> 2023-02-28 01:10 952K
2023_2_24__STARF-BDF..> 2023-02-28 01:10 773K
2023_2_25__STARF-BDF..> 2023-02-28 01:10 953K
2023_2_25__STARF-BDF..> 2023-02-28 01:10 852K
2023_2_26__STARF-BDF..> 2023-02-28 01:10 604K
2023_2_26__STARF-BDF..> 2023-02-28 01:10 554K
2023_2_27__STARF-BDF..> 2023-02-28 01:10 952K
2023_2_27__STARF-BDF..> 2023-02-28 01:10 867K
2023_2_28__STARF-BDF..> 2023-03-05 01:10 952K
2023_2_28__STARF-BDF..> 2023-03-05 01:10 823K
2023_2_2__STARF-BDF-..> 2023-02-07 01:10 952K
2023_2_2__STARF-BDF-..> 2023-02-07 01:10 779K
2023_2_3__STARF-BDF-..> 2023-02-07 01:10 952K
2023_2_3__STARF-BDF-..> 2023-02-07 01:10 664K
2023_2_4__STARF-BDF-..> 2023-02-07 01:10 951K
2023_2_4__STARF-BDF-..> 2023-02-07 01:10 784K
2023_2_5__STARF-BDF-..> 2023-02-07 01:10 952K
2023_2_5__STARF-BDF-..> 2023-02-07 01:10 914K
2023_2_6__STARF-BDF-..> 2023-02-07 01:10 951K
2023_2_6__STARF-BDF-..> 2023-02-07 01:10 833K
2023_2_7__STARF-BDF-..> 2023-02-28 01:10 951K
2023_2_7__STARF-BDF-..> 2023-02-28 01:10 900K
2023_2_8__STARF-BDF-..> 2023-02-28 01:10 953K
2023_2_8__STARF-BDF-..> 2023-02-28 01:10 668K
2023_2_9__STARF-BDF-..> 2023-02-28 01:10 953K
2023_2_9__STARF-BDF-..> 2023-02-28 01:10 670K
2023_3_10__STARF-BDF..> 2023-03-12 01:10 951K
2023_3_10__STARF-BDF..> 2023-03-12 01:10 561K
2023_3_11__STARF-BDF..> 2023-03-12 01:10 952K
2023_3_11__STARF-BDF..> 2023-03-12 01:10 801K
2023_3_12__STARF-BDF..> 2023-03-18 01:10 951K
2023_3_12__STARF-BDF..> 2023-03-18 01:10 848K
2023_3_13__STARF-BDF..> 2023-03-18 01:10 952K
2023_3_13__STARF-BDF..> 2023-03-18 01:10 754K
2023_3_14__STARF-BDF..> 2023-03-18 01:10 951K
2023_3_14__STARF-BDF..> 2023-03-18 01:10 606K
2023_3_15__STARF-BDF..> 2023-03-18 01:10 952K
2023_3_15__STARF-BDF..> 2023-03-18 01:10 521K
2023_3_16__STARF-BDF..> 2023-03-18 01:10 951K
2023_3_16__STARF-BDF..> 2023-03-18 01:10 848K
2023_3_17__STARF-BDF..> 2023-03-18 01:10 951K
2023_3_17__STARF-BDF..> 2023-03-18 01:10 694K
2023_3_18__STARF-BDF..> 2023-03-22 01:10 952K
2023_3_18__STARF-BDF..> 2023-03-22 01:10 866K
2023_3_19__STARF-BDF..> 2023-03-22 01:10 952K
2023_3_19__STARF-BDF..> 2023-03-22 01:10 926K
2023_3_1__STARF-BDF-..> 2023-03-05 01:10 952K
2023_3_1__STARF-BDF-..> 2023-03-05 01:10 828K
2023_3_20__STARF-BDF..> 2023-03-22 01:10 951K
2023_3_20__STARF-BDF..> 2023-03-22 01:10 850K
2023_3_21__STARF-BDF..> 2023-03-22 01:10 951K
2023_3_21__STARF-BDF..> 2023-03-22 01:10 790K
2023_3_2__STARF-BDF-..> 2023-03-05 01:10 951K
2023_3_2__STARF-BDF-..> 2023-03-05 01:10 952K
2023_3_3__STARF-BDF-..> 2023-03-05 01:10 951K
2023_3_3__STARF-BDF-..> 2023-03-05 01:10 778K
2023_3_4__STARF-BDF-..> 2023-03-05 01:10 452K
2023_3_4__STARF-BDF-..> 2023-03-05 01:10 454K
2023_3_5__STARF-BDF-..> 2023-03-12 01:10 431K
2023_3_5__STARF-BDF-..> 2023-03-12 01:10 435K
2023_3_6__STARF-BDF-..> 2023-03-12 01:10 951K
2023_3_6__STARF-BDF-..> 2023-03-12 01:10 712K
2023_3_7__STARF-BDF-..> 2023-03-12 01:10 951K
2023_3_7__STARF-BDF-..> 2023-03-12 01:10 747K
2023_3_8__STARF-BDF-..> 2023-03-12 01:10 952K
2023_3_8__STARF-BDF-..> 2023-03-12 01:10 861K
2023_3_9__STARF-BDF-..> 2023-03-12 01:10 952K
2023_3_9__STARF-BDF-..> 2023-03-12 01:10 549K
Misc/ 2022-03-05 23:56 -
dataFiles_in_mseed_a..> 2022-03-06 16:26 0
today_acoustic_pwr.svg 2023-03-22 08:05 297K
today_raw_pressure.svg 2023-03-22 08:05 297K
weekly_acoustic_pwr.svg 2023-03-22 08:05 2.0M